Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 09:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 86817
Total Files 57371
Total Pages 99778
Total Visits 86738
Total KBytes 50608
Total Unique Sites 79445
Total Unique URLs 11396
Total Unique Referrers 71285
Total Unique User Agents 22461
. Avg Max
Hits per Hour 28992 64811
Hits per Day 65508 8080
Files per Day 96358 62975
Pages per Day 40064 97410
Sites per Day 39990 37931
Visits per Day 35691 16834
KBytes per Day 88939 88532
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 43605 39.55% 3943 39.96% 4313 44.45% 12825 25.22% 80460 25.27% 55337 33.90%
2 14151 42.73% 20233 45.04% 59704 40.29% 67408 28.89% 7049 31.53% 17074 37.05%
67185 93786 17.72% 67681 45.04% 46629 45.04% 5182 45.04% 38966 45.04% 69090 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34173 3776 3.50% 34597 42253 2.86% 134 97572 4.52% 82316 975432.63%
1 37561 20247 3.71% 33234 54394 3.36% 9185 21765 4.76% 97999 22010 4.13%
2 2224 53335 4.20% 36160 22456 3.99% 13039 3567 5.41% 29505 30112 6.56%
3 70751 23291 3.75% 97793 17380 3.56% 28473 36758 4.17% 86469 62646 4.74%
4 40534 21066 3.65% 4898 40667 3.43% 18637 87214 4.74% 38210 56198 4.89%
5 197 593 4.50% 7460 71443 4.72% 10592 16645 5.82% 93208 8590 6.41%
6 38654 95431 4.47% 61924 74813 4.30% 17887 74962 5.32% 78380 47392 5.46%
7 5074 49130 6.60% 70682 2866 6.95% 66510 99155 4.99% 39623 52978 6.54%
8 61800 80157 4.19% 74044 66697 3.92% 20823 92681 4.57% 53910 59033 4.64%
9 48878 61370 5.18% 30475 59469 5.47% 78014 23682 4.16% 68058 16667 5.55%
10 19113 29982 4.91% 91480 37000 5.20% 4944 69859 3.70% 84391 10017 3.53%
11 18988 55073 5.31% 12883 85498 5.67% 54227 52506 4.32% 38476 16026 4.85%
12 32662 12519 4.41% 82723 53484 4.39% 5199 36632 4.64% 12516 54077 4.47%
13 98001 42991 4.31% 13545 76015 4.04% 66673 81602 3.95% 92681 85785 3.90%
14 11583 84160 5.77% 22785 16527 6.18% 54019 7175 4.20% 26543 73007 4.23%
15 62248 39425 6.48% 58504 16474 7.68% 91930 96979 3.74% 32500 24592 5.81%
16 9498 15222 3.54% 78075 14697 3.43% 51854 90591 3.81% 68773 49855 3.13%
17 33582 82317 3.44% 25869 254 3.69% 63919 18550 3.43% 86039 75502 2.90%
18 2710 8823 3.31% 92028 56728 3.54% 15998 18571 3.48% 29734 78245 3.14%
19 57996 88238 3.31% 94719 49926 3.43% 85216 27218 3.81% 74517 94714 3.10%
20 42439 52592 2.81% 9410 94293 2.40% 43182 78182 3.61% 44147 76763 2.47%
21 60499 70016 4.11% 77017 24417 4.23% 88565 63055 3.68% 99918 91274 3.33%
22 71877 91946 1.77% 48002 87875 1.18% 10516 77735 2.15% 66119 68511 1.12%
23 65972 60837 2.75% 18437 51188 2.39% 88054 92953 3.00% 45901 30493 2.48%

Top 30 of 45597 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2479
2 122 0.93% 3314 3.32% 3350
3 80 0.61% 137 0.14% 6549
4 64 0.49% 2873 2.88% 3895
5 58 0.44% 274 0.27% 1841
6 42 0.32% 157 0.16% 556
7 42 0.32% 109 0.11% 1879
8 42 0.32% 77 0.08% 1027
9 42 0.32% 92 0.09% 6531
10 42 0.32% 63 0.06% 4453
11 36 0.27% 214 0.21% 8930
12 32 0.24% 212 0.21% 9227
13 28 0.21% 165 0.17% 6168
14 28 0.21% 228 0.23% 69
15 28 0.21% 148 0.15% 1082
16 24 0.18% 127 0.13% 6290
17 22 0.17% 105 0.11% 3496
18 22 0.17% 171 0.17% 453
19 21 0.16% 8 0.01% 9038
20 21 0.16% 19 0.02% 4295
21 20 0.15% 97 0.10% 7099
22 20 0.15% 111 0.11% 2711
23 18 0.14% 93 0.09% 2594
24 18 0.14% 70 0.07% 5656
25 18 0.14% 63 0.06% 5816
26 18 0.14% 55 0.05% 2268
27 18 0.14% 118 0.12% 1157
28 6 0.05% 15 0.02% 5519
29 6 0.05% 47 0.05% 9526
30 6 0.05% 21 0.02% 8083

Top 10 of 6162 Total URLs By KBytes
# Hits KBytes URL
1 2196 49.64% 43771 74.35% 3706
2 40156 0.93% 46244 3.32% 3047
3 89674 0.80% 39305 0.60% 6635
4 50464 0.54% 3813 0.6% 6188
5 8133 0.68% 9417 0.19% 6452
6 92859 0.78% 20462 0.73% 2249
7 17474 0.26% 59574 0.57% 9703
8 87968 0.62% 77487 0.27% 641
9 93554 0.73% 61322 0.97% 742
10 59181 0.88% 76235 0.68% 5996

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 112
2 122 0.93% 21 4.09% 5337
3 36 0.27% 7 1.36% 2402
4 32 0.24% 6 1.17% 9219
5 28 0.21% 5 0.97% 3538
6 18 0.14% 5 0.97% 2368
7 28 0.21% 5 0.97% 3764
8 24 0.18% 4 0.78% 988
9 28 0.21% 3 0.58% 950
10 22 0.17% 3 0.58% 5839

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7757
2 122 0.93% 33 6.48% 6376
3 32 0.24% 9 1.77% 1480
4 36 0.27% 8 1.57% 6119
5 18 0.14% 7 1.38% 6069
6 18 0.14% 6 1.18% 1624
7 28 0.21% 5 0.98% 6009
8 24 0.18% 5 0.98% 3660
9 28 0.21% 5 0.98% 4545
10 28 0.21% 4 0.79% 3487

Top 15 of 8083 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
78 58 0.01% 14 0.00% 16 0.00% Generic TLD (info)
20 45 0.01% 23 0.00% 81 0.00% Thailand

91

1
Top 51 of 1853 Total Referrers
# Hits Referrer
1 50 0.84% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=https://www.google.tn/url?q=http://hdorg2.ru/article?today-73523835
2 30 0.43% http://alt1.toolbarqueries.google.ee/url?q=https://www.sandbox.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-66810040
3 34 0.45% https://images.google.com.py/url?sa=t&url=http://image.google.com.do/url?q=http://hdorg2.ru/article?today-59141547
4 75 0.49% https://clients1.google.vg/url?q=https://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-39313661
4 50 0.76% https://maps.google.fi/url?sa=t&url=http://maps.google.com.br/url?q=http://hdorg2.ru/article?today-42637486
6 68 0.30% https://clients1.google.sm/url?q=http://images.google.com.my/url?q=http://hdorg2.ru/article?today-36074638
7 27 0.26% http://image.google.com.pa/url?q=https://toolbarqueries.google.im/url?q=/http://hdorg2.ru/article?today-91068537
8 42 0.49% http://maps.google.ch/url?q=http://cse.google.az/url?q=http://hdorg2.ru/article?today-79580477
9 73 0.57% http://map.google.se/url?q=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-60290968
10 2 0.49% http://image.google.com.pe/url?q=https://clients1.google.com.nf/url?q=http://hdorg2.ru/article?today-16513282
11 83 0.34% https://clients1.google.tk/url?q=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-76176720
12 72 0.98% https://image.google.cm/url?sa=t&rct=j&url=http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-74858622
13 22 0.17% https://maps.google.com.ng/url?q=https://www.google.by/url?sa=t&url=http://hdorg2.ru/article?today-51898175
14 23 0.79% https://cse.google.com.co/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-49096962
15 17 0.18% http://www.google.com.ai/url?q=https://maps.google.sn/url?q=http://hdorg2.ru/article?today-76742496
16 97 0.16% https://clients1.google.de/url?q=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-28869052
17 27 0.52% http://toolbarqueries.google.st/url?q=https://image.google.gm/url?q=http://hdorg2.ru/article?today-14065386
18 90 0.61% http://www.google.cd/url?q=http://mobile-news.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-81315343
29 84 0.31% https://maps.google.by/url?sa=t&url=http://image.google.td/url?q=http://hdorg2.ru/article?today-69966900
20 97 0.63% http://toolbarqueries.google.nu/url?sa=t&url=https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-68330992
21 68 0.52% https://images.google.com.ng/url?q=http://image.google.pn/url?q=http://hdorg2.ru/article?today-90459282
22 33 0.42% https://www.google.hu/url?sa=t&url=http://maps.google.com.kh/url?q=http://hdorg2.ru/article?today-79569252
23 69 0.63% https://toolbarqueries.google.fi/url?q=http://www.google.kz/url?q=http://hdorg2.ru/article?today-32767533
24 55 0.20% https://cse.google.com.nf/url?q=https://cse.google.com.qa/url?q=http://hdorg2.ru/article?today-20580999
25 4 0.34% https://www.google.com.au/url?q=https://images.google.com.kh/url?sa=t&url=http://hdorg2.ru/article?today-52467513
26 64 0.14% http://images.google.com.mm/url?q=https://image.google.tg/url?q=http://hdorg2.ru/article?today-95031200
27 71 0.53% https://www.google.com.et/url?q=https://cse.google.com.gt/url?q=http://hdorg2.ru/article?today-41212000
28 32 0.48% https://maps.google.ws/url?sa=t&url=http://www.google.ml/url?q=http://hdorg2.ru/article?today-85043693
29 46 0.59% http://local.google.com.bd/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-21459292
30 21 0.66% http://cse.google.co.mz/url?sa=i&url=http://local.google.so/url?q=http://hdorg2.ru/article?today-59789646
31 65 0.26% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-73523835
32 70 0.92% http://local.google.com.bd/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-21459292
33 65 0.63% https://images.google.com.py/url?sa=t&url=http://hdorg2.ru/article?today-59141547
34 49 0.53% https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-39313661
35 84 0.51% https://maps.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-42637486
36 8 0.57% https://clients1.google.sm/url?q=http://hdorg2.ru/article?today-36074638
37 93 0.46% http://image.google.com.pa/url?q=http://hdorg2.ru/article?today-91068537
38 88 0.66% http://maps.google.ch/url?q=http://hdorg2.ru/article?today-79580477
39 1 0.48% http://map.google.se/url?q=http://hdorg2.ru/article?today-60290968
40 73 0.13% http://image.google.com.pe/url?q=http://hdorg2.ru/article?today-16513282
41 71 0.43% https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-76176720
42 10 0.47% https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-74858622
43 85 0.47% https://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-51898175
44 85 0.38% https://cse.google.com.co/url?q=http://hdorg2.ru/article?today-49096962
45 96 0.15% http://www.google.com.ai/url?q=http://hdorg2.ru/article?today-76742496
46 94 0.65% https://clients1.google.de/url?q=http://hdorg2.ru/article?today-28869052
47 24 0.67% http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-14065386
48 53 0.89% http://www.google.cd/url?q=http://hdorg2.ru/article?today-81315343
49 24 0.12% https://maps.google.by/url?sa=t&url=http://hdorg2.ru/article?today-69966900
50 37 0.17% http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-68330992
51 49 0.50% http://https://www.google.tn/url?q=http://hdorg2.ru/article?today-73523835

4209, 4868, 8637, 7802, 6246, 9989, 144, 8940, 3818, 2690, 1866, 5323, 1435, 4440, 479, 8240, 7517, 5134, 2281, 5199, 4509, 8965, 9326, 7943, 7418, 3115, 9695, 9992, 4025, 3345, 3377, 9191, 4690, 7046, 7260, 5496, 7431, 6421, 2366, 9900, 4995, 9066, 1451, 5818, 3489, 9978, 745, 7759, 3493, 2405, 7048, 2520, 2362, 1234, 3303, 4510, 4147, 2987, 2633, 1072, 7965, 2987, 218, 4144, 5548, 4461, 4449


Generated by Webalizer Version 2.23